November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1,500 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1,500 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1,500 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1,500 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1,500 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1,500 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1,500 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1,500 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1,500 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1,500 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1,500 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1,500 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1,500 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1,500 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1,500 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1,500 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1,800 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1,800 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1,800 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1,800 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1,800 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1,800 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1,800 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1,800 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1,800 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1,800 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2,300 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2,300 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2,400 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2,400 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2,400 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2,400 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2,400 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2,400 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2,300 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2,300 |
31 |
Perfect for us
The house was perfect for us-close to walk to most places-very clean. Another bathroom would have been nice with six of us, but not that big of a deal-will still rent again.- Heather D , Posted: 11/11/2015
Q: Is there an outdoor shower?- Ryan P. Posted: 11/05/2020A:Yes