December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $3,000 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $3,000 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $3,000 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $3,000 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $3,000 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3,000 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3,000 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3,000 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3,000 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3,000 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3,000 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3,000 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3,000 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $3,000 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $3,000 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $3,000 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $3,000 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $3,000 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $3,300 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $3,600 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $3,800 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $4,000 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $4,300 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $4,500 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $4,700 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $4,900 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $5,200 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $5,200 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $5,200 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $5,200 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $4,700 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $4,400 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $4,200 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $4,000 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $3,900 |
28 | 29 | 30 |