December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1,900 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2,000 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2,000 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2,000 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2,000 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2,000 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2,000 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2,000 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2,000 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2,000 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2,000 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2,000 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2,000 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2,000 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2,000 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2,000 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2,000 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2,000 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2,000 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2,100 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2,300 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2,500 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2,700 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2,900 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $3,100 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $3,400 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $3,700 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $3,700 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $3,700 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3,400 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $3,300 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $3,200 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3,000 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2,800 |
28 | 29 | 30 |