November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1,600 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1,600 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1,600 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1,600 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1,600 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2,000 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2,000 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2,250 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2,700 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2,700 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2,700 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2,700 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2,700 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2,700 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2,700 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2,700 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2,700 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2,700 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2,150 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2,000 |
31 |
Excellent stay, love the location.
- Brian S , Posted: 08/18/2023
Great Location!
Our rental was very cozy! Great location and Homestead was great!- Anonymous U , Posted: 06/04/2021
Q: Hi! I see this is noted as a duplex? Is the yard and front porch in the pictures private? It also notes there is a A/C window unit. Is there just one in the house? If more than one, where are they located?- Alana W. Posted: 06/26/2020A:There is a year-round tenant in the top unit that is very respectful to the weekly guests, so you will have full use of the front porch, side yard, picnic table, and benches. There are no longer window units, there is a new ductless mini-split unit that has 4 remote control areas for each bedroom, kitchen, and living room.
Q: Is this rental on the first floor?- Trudy R. Posted: 07/21/2020A:Yes, this unit is located on the first floor.