January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2,390 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2,390 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2,390 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2,390 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2,390 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2,390 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2,390 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2,390 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2,390 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2,390 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2,390 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2,390 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2,390 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2,500 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2,615 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $3,695 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $3,980 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $4,090 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $4,205 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $4,205 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $4,205 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $4,205 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2,840 |
26 | 27 | 28 | 29 | 30 | 31 |
Very Good Experience
Overall we had a very good experience at this property. We also rented the rear garage apartment to accommodate our family. We did get a lot of mosquito bites in the yard and the propane ran out the 1st time we used the grill. The house had a lot of amenities and a good selection of books.- R. P , Posted: 09/20/2017
Great!
Great House!- Laurie S from Salisbury CT, Posted: 10/22/2022
We didn't want to leave!
We love this house! The pictures don't do it justice. The house is very charming!- Kate W from Wynwood, PA, Posted: 12/12/2020
Perfect
Perfect place. Hope to return.- Barbara C from West Chester, Posted: 10/14/2022
Returning to Sea Grove
We had a lovely vacation at Sea Grove cottage. The charming cottage was impeccably clean and stocked with every thing you could possible need for a beach vacation. The pictures don't do it justice. Kay, the owner, was responsive and lovely. We particularly enjoyed the beautiful gardens and fig trees surrounding the cottage. While being close to the beach, the cottage is peaceful and serene. We look forward to returning in the future!- Anonymous U , Posted: 07/20/2021
Q: is there a bath?- caroline m. Posted: 06/24/2020A:This home has 2 bathrooms, there is a shower on the 1st floor, and a tub/shower combination on the 2nd floor.