November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2,100 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2,100 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2,100 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2,100 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2,000 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2,000 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2,000 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2,000 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2,000 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2,000 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2,000 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2,000 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2,000 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2,000 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2,000 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2,000 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2,000 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2,000 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2,000 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2,000 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2,400 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2,400 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2,400 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2,400 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2,400 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2,800 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2,800 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $3,600 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3,600 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3,600 |
31 |
HGTV Approved!
Just finished a wonderful stay at this perfect rental. The property is in a quiet area and an easy walk to shopping, restaurants, and the beach. We parked off-street in the driveway, so that was nice not to hunt for parking if we took the car out. The condo was beautifully decorated and clean. The attention to detail was amazing - from seasonal decorations, to coffee, creamer, spices, etc. in the kitchen, TP and paper towels provided, a small toiletries bin in case you forgot something, USB and extra plugs in all the rooms - I could go on and on. The rooftop deck out back was a perfect place to take in some sun or have a drink in the evening. Anyone who is a fan of HGTV's "Vacation House Rules" will truly appreciate the details here. There are steps to get to the unit (it's 2nd floor), so if you can't do steps, that would be the only reason to not rent this unit.- Anonymous U , Posted: 09/24/2021