November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2,250 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2,250 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2,250 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2,250 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2,250 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2,250 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2,250 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2,250 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
We discovered how much we love Cape May Point!
We've visited Cape May for years and are now even more in love with CMP. 105 Yale was a perfect rental for our family. It had everything we needed, Thank you! We had the best time. We'll be back!- Anonymous U , Posted: 02/21/2020
Wonderful Property
Wonderful property - perfect for a family of 4 with young children.- Aubrey B from North Bergen, Posted: 12/09/2020
Perfect Location
Quaint home with perfect location 2 blocks from the beach. Boasts such conveniences as central A/C, king size bed, wireless internet, and the best outside shower.- Rebecca W , Posted: 09/16/2013
LOVE the 1970s Decor
I LOVE the 1970s décor as it reminds me of family vacations 35 years ago! This house is about LOCATION LOCATION LOCATION! Walk to the lighthouse in 15 seconds. Walk to the beach in 60 seconds. It can't be beat!- Don S , Posted: 08/23/2013
Some other thoughts...
Very nice place! Enjoyed our stay very much. Visitors came and went and we all enjoyed the beach, birds, lighthouse, and dolphins. Thanks!!- Anonymous U , Posted: 02/21/2020
Beautiful place in Cape May Point!
The weather was gorgeous! We had a double rainbow and a blue moon! Our 3rd visit to this wonderful house (this is my birthday week). We took a 1.5 hour carriage ride, and saw a fisherman catch a shark.- Anonymous U , Posted: 02/21/2020
Beautiful Sunsets! We liked our beach view better than "Sunset Beach"
Our reservation on another sight fell through, and we were extremely lucky to get this space so last minute. I think we enjoyed this more than we would have enjoyed our original apartment, so we were so happy here!- Anonymous U , Posted: 02/21/2020
We loved 105 Yale
It was perfect for our family of four. It's in the ideal location for us beach lovers. Quick drive to CM and lovely to walk around. Great outdoor covered patio, well stocked kitchen, comfy house. Thank you!- Kelly H , Posted: 09/20/2017
3rd Time visitor
Visiting Cape May Point is like stepping back decades to a gentler more civil time, and this cottage is a perfect home base.- Anonymous U , Posted: 02/21/2020
House is neat, clean, well cared for and SO close to the beach
I have been coming to Cape May & Cape May Point since I was a child. It is so fun for me to share it with my husband & children. The point is a little slice of heaven. I could not believe that we were one of only a few families on the beach! We love that it isn't too crowded and that we can bike around safely. Thank you for sharing your home with us!- Anonymous U , Posted: 02/21/2020
On certain nights, you can hear the ocean from the house
This is a great place to stay, Thank you!- Anonymous U , Posted: 02/21/2020
Moments & glimpses & Little details that mattered
We've been coming to Cape May Point for 16 years and it's our summer tradition ~ your home is lovely - a perfect location! Cape May Point is a treasure. I sooo appreciated your well stocked kitchen for cooking and grilling! Thank you!- Anonymous U , Posted: 02/21/2020