November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1,600 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1,600 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1,900 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1,900 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1,900 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1,900 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1,900 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1,900 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1,900 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1,900 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1,900 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1,900 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1,900 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1,900 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2,300 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2,300 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2,300 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2,300 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2,300 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2,300 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2,300 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2,300 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2,300 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2,800 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2,800 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2,800 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2,800 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2,800 |
31 |
Always Immaculate
The rental property is always immaculate and fully equipped. The owner pays a great deal of attention to detail and foresees every need of the rental family, including detergent with detail instructions for the washer, and dishwasher pods for the renters convenience.- Fran and Kathy S from Ardmore PA, Posted: 10/21/2022
Thrilled to stay
This is our 3rd consecutive year at Marilyn's Cottage! Each year we have been thrilled to stay!- Cynthia C from Philadelphia PA, Posted: 12/10/2020
Always a Great Stay
House is lovely, peaceful quiet area, will never rent anywhere else!
- Jill D , Posted: 09/25/2024
Charming home
We enjoyed our stay at this charming and fully updated home. It was very clean and fully stocked, making this an ideal vacation home. We are so appreciate allowing our pet to accompany us. We enjoyed walking the very nice neighborhood. Thank you!- Karrie H from Collegeville PA, Posted: 10/24/2022
Perfect!
We thoroughly enjoyed our stay at Marilyn’s Cottage. We felt at home as soon as we opened the front door. The property was spotless and very well appointed. We couldn’t have asked for more. Many thanks to the property owner and the Homestead team for providing such a wonderful experience. We hope to return again next year!- Shawn I from Philadelphia, PA, Posted: 06/16/2023
Simply Amazing!!
What a wonderful place to stay. It felt like home!!! We rented for the time between the sale of our old house to the move in of our new house. Owner is very gracious! House is immaculate and extremely comfortable. We will definitely stay again.- Anonymous U , Posted: 04/30/2021
Spacious rental
Our second year vacationing at this home. We couldn't have been happier. It's always nice to come back to this clean & spacious rental!- Allison C from Staten Island, Posted: 10/12/2022
Enjoy staying
We always enjoy staying here - thank you for letting us bring our cat!- Valerie S from Jonestown PA, Posted: 10/17/2022
Spotless!
The rooms were tastefully decorated with a seashore theme. The furniture was comfortable and the seating on the porch made for leisurely conversation or reading time.- Francis & Kathleen S from Ardmore, PA, Posted: 12/12/2020
Wonderful!
Wonderful, updated, beautiful, clean and close to everything. Has a home away from home vibe!- William B from New Windsor, NY, Posted: 12/09/2020
Pet friendly
We love coming here! Thank you so much for accepting our cat!- Valerie S from Jonestown, PA, Posted: 12/09/2020
Q: Is there free WiFi?- Jane Y. Posted: 08/08/2020A:Yes
Q: Is there heat in this property? We would like to rent Jan-Feb. Thank you.- Janice D. Posted: 11/02/2020A:Yes, there is heat.