December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1,750 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1,750 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1,750 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1,750 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1,750 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1,750 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1,750 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1,950 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1,950 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1,950 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1,950 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1,950 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1,950 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1,950 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1,750 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1,750 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1,750 |
28 | 29 | 30 |
Great place!
Have stayed in Cape May for the past 5 summers, and this was our first stay here, and it was lovely! The proximity to everything cannot be beat! So close to Washington square, without all the noise and commotion, minutes to the beach and dining…. A perfect location! House was clean and comfortable as well!- Anonymous U , Posted: 08/21/2023
Perfect for us
This rental was a home away from home - perfect for us and our two young children. Close to the beach and to town!- John Z from Springfield PA, Posted: 10/17/2022
Close to the beach
Overall we enjoyed our stay! Home is cozy, but was clean, close to the beach and as shown in photos. We would definitely rent this again.- Katrina B from Harleysville PA, Posted: 10/21/2022
Wonderful
Wonderful location. Great house. Very clean and VERY good use of space! Perfect for us!- Carol and Jim S , Posted: 12/15/2016
Q: Does this place have parking? Also does it have central AC? Please call me 917-710-0406- Eneida F. Posted: 07/06/2020A:There is 1 permitted parking spot in the Municipal lot on Jackson Street. There is not central A/C, there are window units.