February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3,500 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3,500 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3,500 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3,500 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3,500 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3,500 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3,500 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $3,500 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $5,000 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $5,000 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $5,000 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $5,000 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $5,000 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $5,000 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $5,000 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $5,000 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $5,000 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $5,000 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $5,000 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $5,000 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $5,000 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $5,000 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $5,000 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $5,000 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3,750 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3,750 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $3,750 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $3,750 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $3,750 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3,750 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Homestead Property Review
Great location, great accommodationsThe townhouse was very comfortable, beds, furniture, etc. Each bedroom has an ensuite bath which was very convenient, outside balcony to sit on, and well appointed kitchen. The location is excellent for walking or biking to restaurants, shopping, beach, and birding. Highly recommend.- Anonymous , Posted: 08/25/2023
Location, location
Great location along with amenities.- Lisa B from Pottstown PA, Posted: 10/20/2022
Something we look forward to
Our time at 201 Beach Ave Unit 18 is something we look forward to each year. The families that stay at Seaboard Walk have become our friends!- Laura W from Lock Haven, Posted: 10/12/2022
Wonderful home
This home is wonderful!- Kara D from Mendham NJ, Posted: 12/10/2020
Girls Weekend
We had a wonderful time - the home was nicely equipped, and the pool opened up earlier than expected, which was a nice surprise!- Beth J from Randolph, NJ, Posted: 05/26/2021
Second year renting
This is our second year in unit 18 and we have already re-booked for next year. All the other families staying down here the same week have become our "summer" family. Thank you!- Laura W from Lock Haven, Posted: 12/08/2020
Beautiful Home
Excellent location, beautiful pool, beautiful home!- Lynn K from Philadelphia, Posted: 10/12/2022