January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1,700 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1,700 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1,700 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1,700 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1,700 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1,700 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1,700 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1,700 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1,700 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1,700 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1,700 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1,700 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1,700 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2,310 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2,310 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2,310 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2,310 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2,310 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2,310 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2,310 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2,310 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2,430 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2,430 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2,793 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2,793 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2,793 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2,430 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2,430 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2,310 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2,310 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2,310 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2,310 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1,700 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1,700 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1,700 |
26 | 27 | 28 | 29 | 30 | 31 |
Exceeded expectations!
This rental property exceeded expectations! Very comfortable and cozy for our week long stay at Cape May!- J. M from Mechanicsburg, PA, Posted: 12/12/2020
Comfortable
Pretty, comfortable, well cared for.- Diane S from Lititz PA, Posted: 10/25/2022
Great view
Well equipped, beautiful view- Jan D from Hainesport NJ, Posted: 10/21/2022
Wonderful view
Clean unit. Wonderful view. Would rent again! The art is beautiful. Overall, a great unit. Really perfect for us.- Paul S from Montclair NJ, Posted: 12/11/2020
Awesome property
Beautiful apartment. Great location!- Jane N from Bluffton, Posted: 10/13/2022