February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3,000 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3,000 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3,000 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3,000 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3,000 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3,000 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3,000 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $3,750 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $3,750 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $3,750 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $3,750 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $5,000 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $3,750 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3,750 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $3,750 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $3,750 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $3,750 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $3,750 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $3,750 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3,750 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3,000 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3,000 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3,000 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $3,000 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3,000 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Perfect, pet-friendly home in Cape May
We've stayed in several homes in Cape May, and this is one of the best. The house was clean and ready at check-in, the a/c was great (with easy-to-use thermostat), beds/mattresses were comfortable. Wish we had a second week to enjoy it all!- Anonymous U , Posted: 07/03/2023
Great vacation
This was the second year we rented seaman's foley. We rented the same week in 2022. The house is beautiful. Plenty of room for everyone. The location is fantastic if you want to walk to Washington Mall or listen to the music from Elaine's. The atmosphere was wonderful. The only reason we didn't rent in 2024 was because my daughter was getting married. We hope we can schedule in September of 2025.- Marcy G from Springfield , Posted: 09/12/2024
Homestead Property Review
Amazing time!My family and I had such a great stay here for our Spring Break. The house was very nice and clean. Check in and out was a breeze. The neighborhood was very quiet and cozy. The location is wonderful, I loved how you could just have an easy walk everywhere, and we loved going to the beach and shopping. We had such a wonderful stay in Cape May! I would definitely recommend staying at this house.- Amanda S , Posted: 08/25/2023
Very well maintained
We and our friends found this home very well maintained. Bedrooms and bathrooms were exceptionally clean. All appliances were in good working order and sufficient for our needs. Overall we were very pleased with accommodations and location.- Jim J from New Tripoli PA, Posted: 10/20/2022
Beautiful home
Beautiful home, great location. We had such a great vacation. We walked everywhere and barely used our car. A+++- Abby B from Altoona PA, Posted: 10/25/2022
Wonderful experience
Beautiful & comfortable. Wonderful experience! Comfortable beds!- Natalie S from Gibbsboro NJ, Posted: 10/26/2022
Modern conveniences
This beautiful home has everything you could possibly need for a vacation in Cape May. Loved all the modern conveniences like updated kitchen appliances, counter tops, flooring & mattresses were very comfortable.- Jerry M from Downington PA, Posted: 10/20/2022
This place has it all!
Location is ideal! The house is beautiful and clean. The outdoor area is a major plus. Walking distance to beach, restaurants, shops, and mini golf. Our kids adored it and asked when we could go again. We’ll be back!- Anonymous U , Posted: 10/06/2021