November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1,400 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1,400 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1,400 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1,400 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1,400 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1,750 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1,750 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1,750 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1,750 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1,750 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1,750 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1,750 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1,750 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1,750 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1,750 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1,750 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1,750 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1,750 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1,750 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1,750 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1,750 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1,750 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1,750 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1,750 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1,750 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1,750 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2,100 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2,100 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2,100 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2,100 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2,100 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2,100 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2,100 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2,100 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2,100 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2,100 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2,100 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2,100 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2,100 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1,900 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2,100 |
31 |
Charming, well equipped apartment
Top notch rental, beautifully decorated, quiet, and only a 20 minute walk to the beach and the Washington St shopping district. Fayette st has a lot of traffic, so we always cut over to pretty Washington st to walk places. Never needed to use the car!
- Cathryn M , Posted: 09/12/2024
Quiet, Cozy Stay
My wife and I are Cape May frequents and are always looking for a new place to stay. This year we are expecting our first child and wanted to have a quiet "Babymoon" weekend in one of our favorite places. Found this list listing and it was exactly what we needed. Easy check-in. Plenty of space for the two of us. Definitely recommend.
- Anonymous , Posted: 09/12/2024
Fran
Everything was great
- Francine C , Posted: 09/12/2024
the apartment was perfect for us
Good property.
- Maria S , Posted: 09/12/2024