December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $3,300 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $3,300 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $3,300 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $3,300 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3,300 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3,300 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3,300 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3,300 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3,300 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3,300 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3,300 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3,300 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $3,750 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $3,750 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $3,750 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $3,750 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $3,750 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $3,750 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $3,750 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $3,750 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $5,500 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $5,500 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $5,500 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $5,500 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $5,500 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $5,500 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $5,500 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $5,500 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $5,500 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $5,500 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $5,500 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $3,750 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3,750 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $3,750 |
28 | 29 | 30 |