December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $5,100 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $5,100 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Highly Recommend
Extremely beautiful home! We very much enjoyed the open concept this home had to offer as well as the relaxing front porch. Prime location as well. We would absolutely stay again!- Dan S , Posted: 06/23/2019
Mr.
I’ve been going to Cape May for over thirty years now. I’ve stayed in motels, hotels, condos, and houses there. This house is, by far, my favorite place. It’s clean and spacious. The owners and builder have designed an excellent floor plan. The great room and kitchen are the perfect place to gather with friends and family after a day at the beach or after dinner. The location on Sunset Boulevard offers easy access to the beach, the Washington Street Mall, Beach Plum Farm, and all the best restaurants. But the hidden gem is the Nature Conservancy across the street. Beautiful trails filled with nature that lead to the beach and/or the iconic lighthouse. End your days with a short walk down down the street to Sunset Beach and watch the sunset behind the crest of the water. My family and I have already made are plans to stay there again this year.- Anonymous U , Posted: 03/01/2020
Fantastic home
Love the space, amenities and location.- Suzanne W from West Chester, Posted: 12/10/2020
Beautiful
Beautiful, lots of space- Leah M from Rochester NY, Posted: 10/20/2022
Great stay with the family
I stayed at 719 Sunset for a week with my family at the end of July. The location on Sunset is about a mile from the Mall/Congress Hall, a 5 min walk to Beach Plum, and a 5 min bike ride from the beach where we spent most of our daylight hours. The house is brand new with all new appliances/furniture which some other reviews already mentioned. The 5 bedrooms were perfect for the 8 of us that stayed there.- Sam S , Posted: 08/12/2019
Beautiful family home within walking distance to town and the beach
My husband and I stayed in this beautiful rental home with another couple and their young child. It was the perfect home to stay in for our group. The house itself is stunning and brand new. Every morning we had coffee on the front porch and people watched. With the gated yard, our friends’ daughter could run freely without us worrying about the local traffic. The large kitchen was the perfect place to have some pre-dinner cocktails and breakfast. We walked into town each day, which only took us about 15 minutes. You can also walk to the beach easily through the Nature Conservancy. Overall, the house was perfect for a weekend getaway and we are already booked to visit again for a week this summer. Lovely home!- Kelly M , Posted: 06/13/2019