December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2,296 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $3,388 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $3,388 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $3,388 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $3,388 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2,296 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2,296 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2,296 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2,296 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2,296 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2,296 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2,296 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2,296 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2,296 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2,296 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2,296 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2,296 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2,296 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2,296 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2,296 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $3,900 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $3,900 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $3,900 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $3,900 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $3,900 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $3,900 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $3,900 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $3,900 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3,900 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $3,900 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2,296 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2,296 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2,296 |
28 | 29 | 30 |
Renter
Loved this newly renovated house! Short walk to Cape May Point and Sunset beach. Furnished well and awesome neighborhood. Parking was onsite. Really appreciated it was a NEW rental home! Huge backyard and with deck to enjoy the landscape and wildlife. We will be back!- Anonymous U , Posted: 08/28/2023