December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $3,350 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $3,350 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $3,350 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $3,350 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $3,350 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $3,350 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $3,350 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $3,350 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $3,350 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $3,350 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $4,500 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $4,500 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $4,500 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $4,500 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $4,500 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $3,350 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3,350 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $3,350 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $3,350 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $3,350 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $3,350 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Great for pets
We liked this house. Love the location. The neighborhood is great. Great screened in porch. Great house for our dogs. Loved the upstairs porch.- Lester E from Lincoln Park NJ, Posted: 10/24/2022
Great Location!
The Blue Note is in a great location and provides lots of space. We enjoyed our stay and love that it is pet friendly.- Paige W from Philadelphia, PA, Posted: 12/09/2020
Great location
The location of this house is convenient to the beach on a quiet tree-lined street. The home is spacious with a wonderful family room. Our favorite room is the screen porch.- Aaron C from West Chester, Posted: 12/08/2020
Great location
This property has been like home for us for the past 4 years. Has all you need to be comfortable, great location and hosts. Plan to return again for 2 weeks next summer.- Diane B from Philadelphia PA, Posted: 10/20/2022
Great house and location!
My family and I went with our 2 dogs and loved this house. There was plenty of room for all and the owners were very generous with their supplies and obviously thought about their renters. The location is fantastic - walkable to the beach. We loved the screened in porch and the back yard was perfect for the dogs. We look forward to staying here again!- Anonymous U , Posted: 06/15/2023
The Blue Note
Loved it! A great fit for our whole family including our pets. Everything we needed for a comfortable stay was here.- Diane B from Philadelphia, Posted: 12/10/2020
Great rental for Family & Pets
My family of 6 (4 grown children and my husband and I and 2 beloved doggies) loved renting this property for quite a few years before purchasing a home of our own at the shore. We considered this a home away from home and truly loved this property. It has everything you need to be comfortable for a few or many more. Great seating areas inside and out. Ceiling fans and AC. Great fenced yard for dogs and not too far of a walk or bike to everything. The kitchen is well equipped and our host always showed their appreciation. What wonderful memories we’ve had here that will surely last a lifetime.- Diane B from Andorra-NW Philly, Posted: 04/27/2023
Charming
Charming house on a quiet and tranquil street just a few short blocks to the beach. Easily walked or biked. A cozy back screened porch with views of flowers and lovely back yard lending itself to enjoyable dinners, conversation and relaxing with a good book! Just sit back and enjoy Cape May!- Anonymous U , Posted: 12/08/2020
Screened in porch
Great house - loved the screened in porch and backyard.- Allen A from Orefield PA, Posted: 10/19/2022
Awesome
Awesome house!- Mary P from Salisbury Mills, Posted: 10/13/2022