December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2,300 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2,300 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2,300 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2,300 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2,300 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2,300 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2,300 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2,300 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2,300 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2,300 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2,300 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2,300 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2,300 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2,300 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2,300 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2,300 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2,300 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2,750 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2,750 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $3,975 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2,750 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2,750 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Special Property in Cape May Point
We love this special property because of it's structure. One family naturally fits here, parking for 3 vehicles. Upside down house allows family to gather for dinner with spectacular sunsets. Birding is ideal, right on Lake Lily CMP, next to Cape May Bird Observatory! Monarch butterfly migration also visible from second floor. Three out of four bedrooms have king beds.- Valerie C from Wanahena NY, Posted: 10/19/2022
Screened porch
Great location. Kitchen & home are great! Very comfy common areas. Updated screen porch & front deck - awesome! Excellent yard and gardens lovely!- Mary R from Rochester NY, Posted: 10/24/2022
Love staying here
We absolutely love staying here. Our kids view this as THE beach house. From the minute we set foot on the property we feel at home.- Rachel S from Myerstown PA, Posted: 10/26/2022