November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2,500 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2,500 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2,500 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2,500 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2,500 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3,000 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2,500 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2,500 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2,500 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2,500 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3,000 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3,000 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2,500 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $3,000 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $3,000 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $3,000 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $3,000 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $3,000 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $3,000 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $3,000 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $3,000 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $4,100 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $3,000 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $4,100 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $4,100 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $4,100 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $4,100 |
31 |
Terrific
All was terrific!- Judy R from Rochester NY, Posted: 10/21/2022
Salt Water Taffy
Our stay in Cape May Point was wonderful largely due to this terrific rental. Salt Water Taffy is the place to stay! It has everything: it's very close to the beach, the general store/restaurant is a short walk, the bedrooms were great, the kitchen dining area had all we could want, including a large refrigerator and the sitting area was truly comfortable. We appreciated he WIFI which worked perfectly as did the TV's (which we never did really use because the area itself is so entrancing). We absolutely loved using the sun room and screened-in porch, we actually looked forward to it every day. Everything was in perfect working order - it was obvious to us that the owner has taken great care with this home. And, Homestead Real Estate did everything we expected and more! Their service far surpassed and realty office I've ever dealt with and I travel a lot. I know you'll enjoy your stay in Salt Water Taffy as much as we did!- Judy R , Posted: 09/29/2014
Ms
Cape May Point is such a happy place! We love it here! And Salt Water Taffy is the perfect place to stay! We enjoy evenings on the screened in porch listening to the waves. This is a spacious yet cozy home, wonderful for a vacation stay. We’ve come here for a good number of years and plan to continue coming,- Judy R from Olympia, Washington , Posted: 09/06/2022