November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1,500 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1,400 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1,400 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1,400 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1,350 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1,350 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1,350 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1,350 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1,350 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1,350 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1,350 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1,500 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1,500 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1,600 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1,650 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1,650 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1,650 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2,200 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2,200 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2,200 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2,575 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2,950 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Would Rent Again!
We suggest that the upstairs (master) mattress be replaced-otherwise place is great! -well stocked, light-filled, great location-met our expectations. Would rent again!- Barbara T , Posted: 11/13/2015
Great view
Great view from master bedroom!- Todd S from Oreland, Posted: 12/08/2020
Loved location for birding
Clean, great view, roomy. Loved the location for birding.- Anthony G from Metuchen, Posted: 12/08/2020
updated
Great house. Ignore the previous review about the grill, It has been replaced. Open concept was great. Only strange thing is that the upstairs bedroom has a "window/pass through" into the main section of the house. Noise can travel into the master bedroom this way. We are a quiet group so it wasn't an issue. We'd rent this home again next year for sure.- Chris B , Posted: 07/30/2018
Lovely
Lovely home but grill not in great shape. Also, property needs to be maintained outside. Overall a very nice home with a great location.- P. G , Posted: 09/20/2017
Love the location
This is one of the most comfortable & well-stocked houses we have ever rented. Love the location. The views were wonderful.- Penny C from Rockaway, Posted: 12/09/2020
Plenty of room
Great house. great location, plenty of room and sufficient parking- Elizabeth P from Frederick, Posted: 10/14/2022
Fantastic House!
Fantastic house with tons of natural light. Excellent view of the lighthouse and a lovely garden.- Brian Z from Verona, NJ, Posted: 12/09/2020