December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2,200 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2,200 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2,200 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2,200 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2,200 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2,200 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2,200 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2,200 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2,200 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2,200 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2,200 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2,200 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2,200 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2,200 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2,200 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2,200 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2,200 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2,200 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2,200 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2,200 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $4,000 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2,900 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
This House is a Delight!
Our family had a splendid time and the Homestead Team made renting so easy. We would absolutely come back to 918 Wenonah and work with Homestead again!- William W , Posted: 11/11/2015
Great Location
Great location. Easy walk to beach and Washington Square. Plenty of room for large dinner. Great deck with plenty of seating. Enjoyed staying in this home. Nice furniture.- Cindy J , Posted: 09/20/2017
Amazing Property
We were both amazed at everything that was supplied with the house. We had an excellent time and were thrilled to come back to a home after being gone most of the day.- Cheryl and David B , Posted: 12/15/2016
Really Enjoyed the Deck
We love 918 Wenonah - really enjoyed the deck and table - perfect spot to lounge in the morning with coffee and relax in the afternoon.- Karen T , Posted: 08/26/2013
Close to beach
We had a great stay. Love the short walk to the beach!- Carolyn J from New York NY, Posted: 12/11/2020
918 Wenonah Ave
We had a great time at this house. My wife and I, my daughter, her husband and their baby, my son and his girl friend and my daughters mother-in-law. We enjoyed many meals there and if were not going out we chilled on the back deck or front porch. The house had everything we needed. One time while sitting on the front porch with my wife I saw someone riding a bicycle down the street and I said, look! there goes a Wenonah Rider.- John L , Posted: 06/15/2017
Nice House
Nice house for families!- Nancy G , Posted: 09/05/2013
Spacious
This home is very spacious and served our needs.- Francine P from Audubon NJ, Posted: 10/22/2022
Q: Does this property have an outdoor shower?- Phil G. Posted: 11/12/2020A:Yes, there is an enclosed outdoor shower available at this property.