November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3,500 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3,500 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $3,500 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $3,500 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $3,500 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $3,500 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2,600 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2,600 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2,600 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2,600 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2,600 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3,500 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3,500 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2,600 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2,600 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2,600 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3,500 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3,500 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2,800 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2,800 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $3,500 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $3,500 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2,800 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $3,200 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Love the updates!
I love the new and updated bathrooms and showers. The new outdoor shower too!- Kathryn H from Vienna, VA, Posted: 12/09/2020
Definitely renting again!
We have been waiting the last couple years to rent this property and were excited that we were able to this year. The house was in great shape and bigger than we thought. The deck and backyard were also great to "hangout" on and play yard games. We loved the outdoor shower and the cleanliness of the house and kitchen being fully stocked. Definitely renting again!- Charles and Emily S from York, Posted: 12/08/2020
Great location
This is a lovely small home in a great location. The kitchen is well stocked. We really enjoyed our stay here.- Penny C from Rockaway, Posted: 12/08/2020
Nice House
Nice house, very clean! Well stocked with essentials. Quiet neighborhood. Thanks for a great week.- Lisa R , Posted: 09/20/2017